24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Min 19.8
Max 50.3
Average 34.5
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jun-18 9:00 Cloudy 303.6 758.1 2.8788 2.9148 0.0360 8651.4 8675.4 24.0 1.20 1.20 1.20 1724.5 20.9 180601/003
8-Jun-18 9:00 Cloudy 300.3 754.7 2.8037 2.8666 0.0629 8675.4 8699.4 24.0 1.20 1.20 1.20 1730.7 36.3 180601/043
14-Jun-18 9:00 Cloudy 298.7 751.2 2.8252 2.9501 0.1249 8699.4 8723.4 24.0 1.20 1.20 1.20 1731.3 72.1 180601/096
20-Jun-18 9:00 Cloudy 303.8 757.2 3.5902 3.7135 0.1233 8723.4 8747.4 24.0 1.20 1.20 1.20 1722.7 71.6 180502/041
26-Jun-18 9:00 Sunny 303.5 760.1 3.6239 3.7581 0.1342 8747.4 8771.4 24.0 1.21 1.21 1.21 1746.3 76.8 180502/043
29-Jun-18 9:00 Cloudy 303.8 756.7 2.9709 3.1351 0.1642 8771.4 8795.4 24.0 1.21 1.21 1.21 1741.2 94.3 180602/074
Min 20.9
Max 94.3
Average 62.0